A1
1 Bed | 1 Bath | 616 sq. ft.
$1,582 - $2,110

*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Porter Street is a pet-friendly apartment community!
Floorplans
1 Bed | 1 Bath | 616 sq. ft.
$1,582 - $2,110
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 442 | Floor 4 | Rent $1,643 | Deposit $250 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 513 | Floor 5 | Rent $1,603 | Deposit $250 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 112 | Floor 1 | Rent $1,558 | Deposit $250 | Availability Available on February 28, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 530 | Floor 5 | Rent $1,578 | Deposit $250 | Availability Available on March 25, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 525 | Floor 5 | Rent $1,603 | Deposit $250 | Availability Available on March 29, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 215 | Floor 2 | Rent $1,570 | Deposit $250 | Availability Available on April 23, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.